PETER MORRIS Dealer in Coins & Medals
Proof
Sets
PROOF CASED SETS. | ||
2025 | Proof set (13) - £5 Queen Mum, 2 x £2 : Royal Observatory 1675-2025, | |
200 years of Modern Railway, 2 x 50p : Red Arrows, Stories of WW2, plus £2-1p | £195 | |
2024 | Proof set (13) - £5 Buckingham Palace, 2 x £2 : Churchill 1874-1965, National | |
Gallery 200 years, 2 x 50p : RNLI 200 years, Team GB & Para GB, plus £2-1p | £185 | |
2023 | Proof set of the 8 definitives, ie £2 to 1p. Cased with certificate | £80 |
2023 | Proof set of the 5 specials (£5 Charles at 75, 2 x £2 : Flying Scotsman, Tolkein, | |
2 x 50p : National Health 75 years, Windrush Generation). Cased + certificate | £125 | |
2022 | Proof set (13) - £5 Platinum Jubilee, 2 x £2 : Vera Lynn, Alexander G Bell, 2 x 50p | |
Queen on throne for 70 years, Commonwealth Games, plus £2 to 1p. | £155 | |
2020 | Proof set (13) - £5 George III 1820, 3 x £2 : Agatha Christie, VE Day, Mayflower, | |
50 p : Team GB, plus usual £2 to 1p. | £150 | |
2019 | Proof set (13) - £5 Victoria 1839, 3 x £2 : Wedgewood, Samuel Pepys, D-Day | |
Landings, 50p Sherlock Holmes, plus usual £2 to 1p. | £150 | |
2018 | Proof set (13) - £5 Prince George at 5, 3 x £2 : Frankenstein, WW1 Armistice, | |
RAF 100 yeas, 50p : Right to Vote, plus £2 to 1p. | £150 | |
2017 | Proof set, (13) - 2 x £5 : House of Windsor 100 years, King Canute 1017-2017, | |
2 x £2 : Jane Austen, WW1 Aviation, 50p : Isaac Newton, plus £2 to 1p. | £150 | |
2016 | Proof set, with only the Commemorative issues (8) - £5 Queen at 90, | |
5 x £2 : Great Fire of London, WW1 Army, 3 x Shakespeare, £1 Last round | ||
pound, and 50p Battle of Hastings 1066-2016. (only 3,000 sets issued) | £80 | |
2016 | Premium Proof set, (16) - £5 Queen at 90, 5 x £2 : Great Fire of London, | |
WW1 Army, 3 x Shakespeare - Tragedy, History & Comedy, £1 Royal Shield, | ||
plus the usual £1 to 1 pence. Each coin in its own "slab" and special medallion. | ||
Housed in large presentation case with certificate. | £200 | |
2015 | Partial Proof set - only the commemorative 5 : 2 x £5 - Churchill, Waterloo, | |
2 x £2 : Magna Carta, WW1 Navy, 50p : Battle of Britain 1940. | £60 | |
2015 | Partial proof set : 5th circulating coinage portrait. (8) £2 down to 1p. | £60 |
2014 | Proof set (14) - £5 Queen Anne, 2 x £2 Trinity House, WW1 Kitchener, 2 x £1 | |
Scotland, N Ireland, 50p : Commonwealth Games. Plus usual £2 to 1p. | £150 | |
2013 | Partial Proof set, the Commemorative Edition, ie only the 7 specials for the year - | |
£5 Coronation 1953-2013, 3 x £2 : Guinea, Underground (x2), 2 x £1 : | ||
England - Rose/acorn, Wales - Daffodil/leek, and 50p C.Ironside. (7) | £60 | |
2013 | Proof set (15) - the seven specials, as above, plus the usual £2 to 1p. | £150 |
2012 | Proof set (10) £5 Diamond Jubilee, £2 Charles Dickens, plus usual £2 to 1p. | £60 |
2011 | Proof set (14) - £5 Prince Philip at 90, 2 x £2 : Mary Rose, King James Bible, | |
2 x £1 : Edinburgh, Cardiff, 50p WWF, plus usual £2 to 1p. Cased. | £120 | |
2010 | Proof set (13) - £5 : Restoration of the Monarchy 1660, £2 Florence Nightingale, | |
2 x £1 : London, Belfast, 50p Girl Guides Centenary, plus usual £2 to 1p. | £85 | |
2009 | Proof set (12) - £5 Henry VIII, 2 x £2 : Charles Darwin, and Robert Burns, | |
50p : Kew Gardens (!!), plus usual £2 to 1p. The key proof set. | £300 | |
2008 | Proof set (11) £5 to 1p (old-style coinage; ie emblems), as : 2 x £5 - Charles at | |
60, Queens Elizabeth I and II; £2 Olympic Games 1908, plus usual £2 to 1p. | £60 | |
2008 | Deluxe new-style proof set "Royal Shield of Arms" reverses (7), in | |
heavy double-flip black 'wooden' case. £1 to 1p. | £30 | |
2007 | Proof set (12) £5 Golden Wedding 1947-2007, 2 x £2 : Act of Union and | |
Abolition of Slave trade, 50p for Boy Scouts 100 years, plus usual £2 to 1p. | £45 | |
2006 | Proof set (13) - £5 for Queen at 80, 2 x £2 for Brunel : the Man & his Achievements, | |
2 x 50p Victoria Cross : the Award & the Action, plus the usual £2 to 1p. | £50 | |
2005 | Proof set (12) - 2 x £5 : Nelson, Trafalgar, £2 Guy Fawkes, 50p Johnson's | |
Dictionary, plus usual £2 to 1p. | £45 | |
2004 | Proof set (10) 2 x £2 Trevithick 200 years of trains, plus £1 to 1p ( 2 x 50p | |
Roger Bannister's 4-minute mile in 1954). | £30 | |
2003 | Proof set - (11) : £5 Coronation anniversary , £2 double helix, | |
50p Suffragettes, plus usual £2 to 1p. | £30 | |
2003 | Executive proof set (11), as above, but presented in gold flip-up CD-player | £35 |
2002 | Proof set, (9) - £5 Accession, plus £2 to 1p, in swivel stand-up case. | £30 |
2002 | Proof set, as above (9), in usual card case | £30 |
2001 | Proof set - (10) : £5 Victorian era, £2 Marconi, plus usual £2 to 1p | £27 |
2000 | Proof set - £5 Millennium Crown, plus 50p Libraries & £2 to 1p (10), in | |
swivel stand-up case., as above. (10) | £25 | |
2000 | Proof set - (10), as above, in usual card case | £25 |
2000 | Executive proof set (10), as above, in silver-grey flip-up CD style player. | £35 |
1999 | Proof set - (9) : £5 Diana crown, plus £2 World Cup, and £1 to 1p. RARE £1 !! | £50 |
1998 | Proof Set - (10) : £5 to 1p, £5 Prince Charles at 50 & 2 x 50p. RARE £1 !! | £50 |
1997 | Proof Set - (10) £5 Golden Wedding, 2 x 50p : large & small, plus £2 to 1p. | £25 |
1996 | Proof Set - (9) : £5 Queen at 70, £2 Soccer, plus usual £1 to 1p | £25 |
1995 | Proof Set - (8) : £2 to 1p, with £2 Dove of Peace. | £23 |
1994 | Proof Set - (8) : £2 to 1p, with BoE £2 Coin | £22 |
1993 | Proof Set - (8) : £5 to 1p. (Normal 50p only). | £30 |
1992 | Proof Set - (9) £1 down (2 x 50p - usual & Very RARE EU commemorative); | |
also 2 x 10p - large & small, plus fully bronze issues of 2p, 1p, | £80 | |
1991 | Proof Set - (7) £1 to 1p | £20 |
1989 | Proof set - (9) 2 x £2 - Bill and Claim of Right(s), plus £1 to 1p. | £50 |
1988 | Proof Set - (7) £1 to 1p | £19 |
1987 | Proof Set - (7) £1 to 1p | £17 |
1986 | Proof Set - (8) £2 Commonwealth Games, plus £1 to 1p. | £18 |
1985 | Proof Set - (7) £1 to 1p | £16 |
1984 | Proof Set - (8) £1 to 1p, with last 1/2 pence (only available in sets, thus rare) | £20 |
1983 | Proof Set - (8) New £1, plus 50p to 1/2p | £12 |
Red Leather Sets: Available from 1985 to 1999, and 2001 to 2007 - | ||
add £5 per set. | ||
1982 | Proof (7) 1/2p to 50p (includes new 20p) | £15 |
1981 - 78 | Proof (6) 1/2 to 50p Each ... | £12 |
1977 | Proof (plus Silver Jubilee Crown) | £15 |
1976 - 73 | Proof (6) 1/2p to 50p Each .... | £10 |
1972 | Proof (plus EP Silver Wedding Crown) Rare | £20 |
1971 | Proof (1st decimal set) | £20 |
1970 | Proof (Farewell to £sd - 2/6d to 1/2d) | £25 |
1970 | Proof (some toning on coins) | £20 |
Prices for sets from 1971 to 1982 inclusive allow for some slight | ||
toning on of the some coins, usually the bronze. | ||
Royal Mint year sets: in BU packs | ||
2025 | As issued (13) - £5 Queen Mother Commem., 2 x £2 : Railiways 200 years, | |
Greenwich Observatory 350 years, 2 x 50p : Red Arrows, WW2 Stories | ||
with three medals, plus usual £2 to 1p. | £80 | |
2024 | As issued (13) - £5 Buckingham Palace, 2 x £2 : Churchill born 1874, National | |
Gallery 200 years, 2 x £50 : Paris Olympic Games, RNLI 20 years, plus | ||
the usual £2 to 1p, each with the new reverses as per last year. | £75 | |
2024 | As issued - just the generic set of £2 to 1 pence (8), no specials. | £50 |
2023 | As issued - ( 8) £2 to 1p -. King Charles III new reverses, featuring animals, | |
birds, fish, flowers.... With crown cypher behind obv head | £75 | |
2023 | As issued earlier in the year (5) only the specials : £5 King at 75, 2 x £2 - Flying | |
Scotsman, JJR Tolkein, 2 x 50p : NHS 75 years, Windrush Generation. | £55 | |
2022 | As issued, (13) - £5 Queen's Platinum Jubilee, 2 x £2 : Vera Lynn, Alexander | |
Graham Bell, 2 x 50p : Queen's 70 years, Commonwealth Games, plus £2-1p | £75 | |
2021 | As issued, (13) - £5 : Queen at 95, 2 x £2 : Sir Walter Scott 250th anniv., | |
HG Wells born 1946, 2 x 50p : John logie Baird TV died 1946, Decimal | ||
currency introduced 1971, plus usual £2 to 1p. | £65 | |
2020 | As issued. (13) - £5 George III, 3 x £2 : Agatha Christie 100 years, WW2 ended | |
75 years ago, Mayflower 400 years, 50p : Team GB Olympics, plus £2 to 1p. | £65 | |
2019 | As issued, (13) - £5 Victoria born 1819, 3 x £2 : D-day 75 years, Wedgewood | |
160 years, Samuel Pepys 150 years, 50p : Sherlock Holmes, plus £2 to 1p | £65 | |
2015 | As issued - 5th circulating coinage portrait : £2 to 1p. 1st edition. | £25 |
2014 | As issued (14) - £5 Queen Anne, 2 x £2 - WW1 outbreak, Trinity House 500th | |
2 x £1 ' Flowers for Scotland, N. Ireland, 50p - Commonwealth Games in | ||
Glasgow, plus usual £2 to 1p. | £120 | |
2013 | As issued, (15) - £5 Coronation, 60th anniversary, 3 x £2 : Guinea 350 years, | |
London Underground 150 years (both types), 2 x £1 for England and Wales, | ||
50p for Christopher Ironside, plus usual £2 to 1p. | £100 | |
2012 | As issued, (10) - £5 Diamond Jubilee, £2 Charles Dickens, plus usual £2 to 1p | £45 |
2012 | As issued, (8) - £5 for Queen's Diamond Jubilee, plus usual £1 to 1p. | £35 |
2012 | As issued, (8) - £2 to 1p. | £20 |
2010 | As issued, (12) - £2 Florence Nightingale, 2 x £1 : London, Belfast, plus | |
50p Girl Guides 100 years, with usual £2 to 1 pence. | £60 | |
2008 | Shield of Arms BU set (7), £1 to 1p, with parts of shield forming £1 whole | £15 |
2008 | Emblems of Britain BU set (7), ie £1 to 1p, in the old-style reverses. | £15 |
2008 | As issued, old-style UK coinage (9) - £2 London Olympics 1908-2008, | |
plus usual £2 to 1p. In usual square RM pack. | £45 | |
2007 | As issued, (9), 2 x £2 - Act of Union, Slavery trade, 50p Boy Scouts, plus | |
£1 and 20p to 1p. | £25 | |
2004 | As issued (10) £2 to 1p, with 2 x £2 Trevithick, 2 x 50p 4-minute mile | £30 |
2003-53 | Twin BU set, with BU coins from 1953 (10) - Crown to farthing, plus 2003 | |
set of coins (9) - £5, plus £2 to 1p. In special Coronation Anniversary pack. | £50 | |
2003 | As issued, (10) - £2 DNA, 50p Suffragettes, plus usual £2 to 1p. | £20 |
2002 | As issued, (8) £2 to 1p | £20 |
2001 | As issued, (9), £2 Marconi plus usual £2 to 1p. | £20 |
2000 | As issued, (9), 50p for Libraries 150 years, plus £2 to 1p. | £20 |
1999 | As issued, (8), £2 Rugby, plus £1 to 1p. RARE £1, not issued for circulation | £30 |
1998 | As issued, (9), 2 x 50p (Europe issue), plus £2 to 1-. RARE £1 as above. | £30 |
1997 | Twin UK and USA pack, with UK (8) - £2 to 1p, with USA set (5) - $ 1/2 to 1c. | £30 |
1997 | As issued (9) £2 to 1p, (2 x 50p, large & small) | £20 |
1995 | As issued (8) £2 to 1p | £15 |
1994 | As issued (8) £2 Bank of England 1694/1994 and £1 to 1p | £15 |
1993 | As issued (8) : £1 to 1p, plus extra RARE 50p 1992/93 Europe issue | £65 |
1992 | As issued (9) : £1 to 1p, plus extra new smaller 10p; plus RARE Europe issue | £70 |
1991 | As issued (7) £1 to 1p. | £15 |
1990 | As issued (8) £1 to 1p, (2 x 5p) | £17 |
1989 | As issued (7) £1 to 1p. Scarce now. | £20 |
1988 | As issued (7) £1 to 1p. | £14 |
1987 | As issued (7) £1 to 1p. | £12 |
1987 | As issued (7) £1 to 1p, Bradford & Bingley Bldg Soc'y packaging | £15 |
1986 | As issued (8) £2 Commonwealth Games in Scotland, plus £1 to 1p. | £15 |
1985 | As issued (7) £1 to 1p. | £10 |
1984 | As issued (8) £1 to 1/2p. (With scarce last issued 1/2p) | £15 |
1983 | As issued (8) £1 to 1/2p | £8 |
1983 | As issued (8) £1 to 1/2p in Martini pack | £8 |
1983 | As issued (Heinz Beans) (7) - 50p to 1/2p (ie no £1 coin) | £5 |
1983 | As issued (Benson & Hedges) (8) Pieces of Eight collection. £1 to 1p. | £8 |
1982 | As issued, first issue (7) 50p to 1p | £6 |
GB Cased Proof Silver, Royal Mint issues, with Certificates. | ||
2019 | 50th anniv of 50 pence coin : British Military commemorative set - featuring | |
D-Day 50th, Battle of Britain, Battle of Hastings, VC : Action, VC medal. | £200 | |
2018 | Beatrix Potter 50 pence 4-coin coloured set : Peter Rabbit, Flopsy Bunny, The | |
Tailor of Gloucester, Mrs Tittlemouse. In large deluxe case with certs. | £200 | |
2012 | Queen's Diamond Jubilee 5 - ounce proof coin (£10 face). Set in large case. + | £200 |
2012 | Olympic Games 50p set in silver : cased set with (only 22 of the 29) issued, each | |
in capsule with square cert. - Aquatics, Athletics, Basketball, Boxing, Canoeing, | ||
|
Cycling, Equestrian, Fencing, Football, Goalball, Gymnastics, M Pentathlon, | |
Rowing, Sailing, Shooting, T Tennis, Taekwondo, Tennis, Triathlon, Volleyball, | ||
Weightlifting, Wheelchair Rugby. | £350 | |
2008 | Emblems silver proof set (ie old-style coinage) - (7) - £1 to 1p, in large | |
deluxe black case, with multiple certificates. (Spink's value £150) | £75 | |
2008 | Royal Shield of Arms silver proof set (7) - £1 to 1p, in large deluxe black | |
case, with multiple certificates. ( Spink's value £160). | £75 | |
2008 | Twin set of both Emblems AND Shield of Arms sets in silver. (7 and 7). Housed | |
in large black case with certificates. | £125 | |
1996 | 25th anniversary of decimal coinage in silver proof - (7) £1 to 1p | £50 |
1997 | Britannia 4-coin set : 1 ounce, 1/2 oz, 1/4 oz and 1/10th oz. 1st year - RARE | £200 |
2009 | Britannia 4-coin set : 1 ounce, 1/2 oz, 1/4 oz and 1/10th oz. | £125 |
2018 | £2 - RAF Centenary badge a symbol of the skies | £35 |
2015 | £2 - Royal Navy - a force as great as the sea. | £30 |
2009 | £2 - Charles Darwin 1809-2009 | £25 |
2008 | £2 - Olympics Handover : Beijing to London. | £30 |
2002 | £2 Commonwealth Games in Manchester. PIEDFORT Silver Proof set of 4 x £2, | |
with roundels for England, Scotland, Wales & N. Ireland. In COLOUR | £325 | |
1999 | £2 - Rugby World Cup PIEDFORT issue, hologram. RARE now | £75 |
1998 | £2 - new bi-metallic issue. | £20 |
1989 | £2 - TWIN Bill of Rights & Claim of Right 1689/1989. | £30 |
1989 | £2 - TWIN Bill of Rights & Claim of Right 1689/1989 ..... Piedfort version | £50 |
1986 | £2 - Commonwealth Games in Scotland (.925) | £20 |
Silver piedfort proof £1 - | ||
1983 | 1983, 1st year of issue. (in green case) | £50 |
1989, 95 | 1989 Scottish thistle, 1995 Welsh Dragon Each ... | £30 |
1984 - 87 | Cased set of four, in black case. | £125 |
Silver proof £1 - | ||
1983 | 1983, 1st year of issue. (in bright red case) | £25 |
1995, 96 | 1995 Welsh Dragon, 1996 Irish celtic Cross. Each .... | £20 |
2008, 09 | 2008, 2008. Each in new black case. Each | £20 |
2013 | Box for the four Icons of a Nation, with only 2 coins - England and Wales | £45 |
2017 | Nations of the Crown proof £1, cased | £25 |
1984 - 87 | Cased set of four, in red case. | £85 |
2003 | Cased set of Proof Patterns : the 4 Bridges, in light-blue case of issue | £80 |
2008 | Cased set of 14 £1 coins - 25th anniversary edition, with all 14 different reverse | |
types, each with selective gold plating to the designs. 2,005 sets issued. | £250 | |
2022 | 50p - Queen Commemorative 1926-2022 | £35 |
2020 | 50p - Brexit : Peace, Prosperity & Friendship with all Nations. (!!) | £40 |
2017 | 50p - Isaac Newton : "the pursuit of Truth", cased with colourful outer & cert. | £40 |
2016 | 50p - Team GB : "Believe in Extraordinary". Cased as above. | £40 |
2016 | 50p - Battle of Hastings 950th anniv., "1066". Cased as above. | £40 |
2015 | 50p - Battle of Britain 75th anniversary. Cased as above. | £40 |
2013 | 50p - Christopher Ironside. Piedfort | £45 |
2007 | 50p - Boy Scouts, 100 years. | £25 |
2007 | 50p - Boy Scouts, 100 years. PIEDFORT | £45 |
2003 | 50p - Suffragettes (Women's Social & Political Union). PIEDFORT | £45 |
1998 | 50p - EEC 25th anniversary PIEDFORT issue | £35 |
1997 | 50p - TWIN cased set : large and small 10 pence coins | £25 |
1997 | 50p - New, smaller size 50p. | £15 |
1994 | 50p - D-Day 50 years; 1944-1994. Piedfort issue | £35 |
1994 | 50p - D-Day 50 years; 1944-1994. | £20 |
1992/93 | 50p - UK presidency of EEC; rare silver proof. | £50 |
1992/93 | 50p - UK presidency of EEC; even rarer silver piedfort proof. | £75 |
1973 | 50p Proof, Cu-Ni, red case. Fanfare for Europe. (FFE on lid) | £3 |
1982 | 20p. Piedfort issue | £25 |
1992 | 10p, twin set - large and new smaller issues (2) | £20 |
1992 | 10p, piedfort issue. | £12 |
1990 | 5p - two-coin set, large and smaller sizes. (2) | £15 |
1990 | 5p - piedfort issue. | £8 |
Other GB sets, in base metals, RM packs as issued. | ||
1953 | Plastic set - half-crown to 1/4d, sealed set. (9) Bright | £20 |
1953 | Plastic set - half-crown to 1/4d, sealed set. (9) Toned | £12 |
Recent Royal Mint coins in base metals, in official RM packs. | ||
2025 | £2 - HMS Belfast | £17 |
2025 | £2 - Greenwich Observatory 350 years | £17 |
2025 | £2 - Modern Railways 200 years | £17 |
2025 | £2 - George Orwell | £17 |
2024 | £2 - National Gallery 200 years. | £17 |
2023 | £2 - Centenary of the Flying Scotsman. | £17 |
2023 | £2 - Ada Lovelace. | £15 |
2023 | £2 - Edward Jenner | £15 |
2022 | £2 - 25 years of the bi-metallic £2 coin : 1997-2022 | £15 |
2020 | £2 - Victory in Europe Day 1945-2020 VE day. | £15 |
2020 | £2 - The Mayflower 400th anniv. 1620-2020 : New Horizons | £15 |
2019 | £2 - D-Day 75th anniversary; the 5 landing beaches. PNC Cover, with 6 stamps | £15 |
2018 | £2 - RAF Centenary : Spitfire | £20 |
2018 | £2 - another, Vulcan | £20 |
2018 | £2 - another, Sea King | £20 |
2018 | £2 - another, Lightning II | £30 |
2016 | £2 - The Great Fire of London | £15 |
2014 | £2 - WW1 Outbreak of War : Lord Kitchener | £10 |
2012 | £2 - Olympics : Handover - London to Rio | £30 |
2005 | £2 - 400th anniversary of the Gunpowder plot / Guy Fawkes | £20 |
2002 | £2 Commonwealth Games in Manchester. BU set of four x £2, with roundels | |
for England, Scotland, Wales & Northern Ireland. Square colourful RM pack | £130 | |
2002 | Another, this set issued by Royal Mail/Mint, with added set of 5 special stamps | £140 |
2002 | Another, this set in PROOF CuNi, cased. | £150 |
1994 | £2 Royal Mint TRIAL pack, with 4 pieces. £2 Mayflower. RARE RARE | £175 |
1995 | £2 - Dove of Peace | £7.50 |
1995 | £2 - UN 50 years. | £7.50 |
1994 | £2 - Bank of England Tercentenary | £7.50 |
1989 | £2 - TWIN pack : Bill of Rights & RARE Claim of Right. | £35 |
1989 | £2 - Bill of Rights. 1689 / 1989 | £7.50 |
1986 | £2 - Commonwealth Games in Edinburgh | £7.50 |
2017 | £1 - New £1 bi-metallic coin; Nations of the Crown. | £10 |
2016 | £1 - TWIN pack, with last of the old "round" pounds and 1st of the new. US59 | £45 |
2016 | £1 - Last of the old "round" pounds. | £25 |
2010 | £1 - 2010, London, in basic card. | £7.50 |
1998, 99 | £1 - Philatelic Numismatic cover, each with rare £1 coin. Each ..... | £15 |
Various | £1 - 1997, 1988, 1987, 1986, 1985, 1984, 1983. Each .... | £4 |
2025 | 50p - Zog. | £16 |
2025 | 50p - Mary Poppins | £16 |
2025 | 50p - Red Arrows | £16 |
2025 | 50p - Stories of WW2 (3 medals) | £16 |
2025 | 50p - 80th anniversary of VE Day | £16 |
2025 | 50p - Harry Potter : Patronus Charm | £16 |
2024 | 50p - Harry Potter: new series - the Black Lake | £15 |
2024 | 50p - Harry Potter : the Winged Keys. | £14 |
2024 | 50p - The Snowman - Christmas issue | £15 |
2024 | 50p - Dinosaurs : Giant Deer | £15 |
2024 | 50p - Coelodonta - new series - Woolly Rhinoceros | £15 |
2024 | 50p - Mammuthus - new series : Steppe Mammoth | £15 |
2024 | 50p - Star Wars : new series - X-wing the legendary starfighter | £15 |
2024 | 50p - Star Wars : new series - Death Star an Icon of the Empire | £15 |
2024 | 50p - Star wars : Millennium Falcon spacecraft | £14 |
2024 | 50p - Team GB and Paralympics. (two runners) | £15 |
2024 | 50p - The Gruffalo's Child : celebrating 20 years. | £15 |
2024 | 50p - RNLI. Lifeboats 200 years. | £14 |
2024 | 50p - Set of 4 coins : Queen's Effigies - 4 different obverses | £20 |
2024 | 50p - D-Day 6th June 1944. Soldiers embarking on to beach | £14 |
2024 | 50p - Dinosaurs : Jurassic Diplodocus | £14 |
2023 | 50p - Dinosaurs : Cretaceous Tyrannosaurus | £14 |
2023 | 50p - Coronation coin, King's Crowned obverse / abbey, crown and CRIII cypher | £14 |
2023 | 50p - The Snowman. | £14 |
2023 | 50p - 75 years of the Windrush generation. | £14 |
2023 | 50p - NHS - 75 years. | £14 |
2023 | 50p - Star Wars : Darth Vader & Emperor Palpatine | £14 |
2023 | 50p - Star Wars : R2-D2 and C-3PO | £14 |
2023 | 50p - Star Wars : Luke and Lela | £14 |
2023 | 50p - Star Wars : Han Solo and Chewbacca. | £14 |
2023 | 50p - COLOURED coin set of all 4 above Star Wars, official RM pack. | £100 |
2022 | 50p - 1st coin with King Charles III on obverse / rev. 1953/60 crown rev. | £14 |
2022 | 50p - Alan Turing. (same man as appears on new £50 note) | £12 |
2022 | 50p - 100th anniversary of the BBC | £12 |
2022 | 50p - Commonwealth Games : Birmingham | £12 |
2023 | 50p - Harry Potter & Philosopher's Stone : Albus Dumbledore. | £14 |
2023 | 50p - Harry Potter & Philosolpher's Stone. Hogwarts. | £14 |
2022 | 50p - Harry Potter & Philosopher's Stone. Bust of Harry | £14 |
2022 | 50p - Harry Potter & Philosopher's Stone. Hogwarts Express | £14 |
2022 | 50p - COLOURED version of all above 4 Harry Potter coins, RM packs. The set | £100 |
2022 | 50p - Gay Pride special issue, colourful pack | £14 |
2022 | 50p - Winnie the Pooh - Winnie the Pooh | £12 |
2021 | 50p - 30 years since Decimal Day (D-Day), change of currency | £12 |
2021 | 50p - John Logie Baird | £12 |
2020 | 50p - A Vote to Leave & and new era. (BREXIT). | £14 |
2020 | 50p - Diversity Built Britain (ie blackk lives matter issue) | £12 |
2019 | 50p - 1969 commemorative; reverse reads "New Pence" | £15 |
2019 | 50p - twin pack with 2 coins - old large 1969 50p and new 2019 issue. | £10 |
2018 | 50p - Sherlock Holmes - the art of deduction | £14 |
2016 | 50p - Battle of Hastings 950th anniversary | £14 |
2016 | 50p - Team GB issue. (smaller basic card pack) | £8 |
2015 | 50p - Battle of Britain : 75th anniversary. 1940 | £12 |
2015 | 50p - Beatrix Potter 150 years : Peter Rabbit | £12 |
2015 | 50p - Beatrix Potter 150 years : Beatrix Potter 1866-1943 | £12 |
2013 | 50p - Christopher Ironside, 100th anniv of his birth. Scarce - only 4,403 | £60 |
2012 | 50p - Benjamin Britten, centenary of his birth. Scarce - only 5,096. | £40 |
2006 | 50p - Victoria Cross, set with both coins : the medal and the action. | £12 |
1992/93 | 50p - Twin pack with RARE 1992/93 Europe special & normal 1992 50p | £45 |
1994 | 50p - D-Day 1944-1994 PNC issue, set 5 special stamps. 6/6/1944 | £4 |
1994 | 50p - D-Day 1944-1994 colourful pack, with maps, pix, and much detail. | £5 |
2018 | 10 pence. Set of A to Z 10 pence coins, in RM folder. BU | £90 |
Odds and Ends. | ||
2024 | Part set of 5 coins for this year, in sealed RM sachet : 1p, 2p, 5p, 10p, 20p. | |
(No bronze 2024-dated coins to be minted !!!). Taken from BU pack. | £10 | |
1971/68 | Blue RM Wallet, with 5 x new decimals : 1968 5p, 10p; 1971 2p, 1p, 1/2p | £1 |
1971 | Sealed roll of 50 x 2 pence coins, all "New Pence". (beware Ebay hype !!) | £10 |
1971 | Sealed roll of 50 x 1 pence coins, all "New Pence". (beware Ebay hype !!) | £6 |
1971 | Sealed roll of 50 x 1/2 pence coins, all "New Pence". (beware Ebay hype !!) | £3 |
Decimal loose coins | ||
£2 | 1986, 1989 Bill, 1994 BoE, 1995 (Dove), 1996 Football. Each... EF or better | £5 |
£2 | 1989 Scottish issue (Claim of Right) EF Scarce. | £20 |
£2 | 1995 UN Commemorative EF | £10 |
50p | 2009 KEW GARDENS, the rare one. | £150 |
50p | 1973 EEC issue BU | £3 |
50p | 1992/93 EC Presidency issue (twice as scarce as Kew !!) EF | £40 |
50p | 1994 D-Day anniversary 1944/1994 EF | £3 |