PETER MORRIS Dealer in Coins & Medals
World
War One
Click here for pictures!
| World War One Medals | ||||||
| 1914 Star Trios | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| T/25084 | Dvr | FROST | A.L. | ASC | With bar | £150 |
| T/33263 | Dvr | WOODHAMS | S | ASC | No bar with confirmed SWB 223266 (sickness,missing hasp), & cap badge | £150 |
| 6666 | Sgt | PARKER | J | Bedford | !st Bn. Copy bar. Docs | £180 |
| L6626 | Pte | CLIFTON | L.G. | East Surrey | 1st Bn. Entl'd SWB 119351 (Sickness) | £180 |
| S/6936 | Pte | FIELD | A.E. | Middlesex | With bar, 2nd Bn, died
03/01/1918. With papers |
£295 |
| 863 | Spr | HILL | F.J. | RE | MiC | £125 |
| 5672 | A/BQMS | BONSER | S | RFA | With bar, rosette & MiC | £160 |
| 28573 | Cpl | DRINKWATER | F | RFA | Original bar, court mounted. MiC | £175 |
| 5583 | A/Cpl | COURT | R.E. | Rifle Bde | 3rd Bn. NEF with bar and lots of papers | £230 |
| 813 | Pte | HILLSDEN | S.B. | Royal Warwicks | £175 | |
| 1914/15 Star Trios | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| O27895 | Pte | SALTER | H.A. | ASC | Later R. Irish Rif & Worcs R. | £75 |
| SS/2683 | Pte | THOMPSON | J | ASC | £75 | |
| Pte | NIENABER | J.J. | Grff Reinet CDO | South African | £150 | |
| 200933 | Pte | GILES | F | Middlesex | Hand written service. Wounded twice | £125 |
| 960 | Pte | WILLIAMS | G | Queen's | With son's GSM Palestine 45-48 to 14044575 Cpl J.R. WILLIAMS, Rl Signals | £180 |
| 119175 | Pnr | KIRK | H.J. | RE | Entl'd SWB 66512 (Sick). Much paperwork (reveals he was a bigamist) | £95 |
| Capt | RHODES | C.E. | RE | Cpl 68038 on star, MiD, boxes of issue | £165 | |
| 2382 | Gnr | ROBERTS | H.D. | RFA | With 2 LCC school attendance medals to his brother. Entl'd SWB B2167, shell shock | £95 |
| 73409 | Dvr | STARLING | H | RFA | £75 | |
| 20992 | Gnr | McGUIRE | H | RGA | KiA 13/10/18 | £100 |
| B/1838 | Pte | GALLAGHER | J | Rifle Bde | Ent'd SWB 150349, wounds. | £80 |
| S-9603 | Rfn | OSBORNE | S.J. | Rifle Bde | KiA 19/10/1916; copied docs | £175 |
| S-11078 | Pte | PRINCE | H.R.H. | Rifle Bde | Wounded 1915, ent'ld SWB 298227 | £90 |
| 10239 | Pte | RILEY | J | Royal Lancs | Entl'd SWB B234747 (Wnds) | £90 |
| Burg | ROUX | L.G. | Rustenb'g KDO | South African. Some original docs | £180 | |
| 16937 | Pte | SHEPHERD | C | S. Wales Bord. | £90 | |
| 14600 | Pte | BURNETT | J | Scottish Rifles | £90 | |
| 10136 | Pte | BLAND | T.J. | West Yorks | KiA 23/04/17, CWGC & other docs | £195 |
| Broken 1914 Trio Pairs (14 Star & Victory or as stated) | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| MS-3030 | Pte | ROBERTS | R.E. | ASC | With MiC and inscribed silver bracelet | £75 |
| 8085 | Sgt | BUNCLARK | J | Devon | 1/Devon, Pte on star | £100 |
| 8638 | Pte | SMITH | T | Lanc Fus | £120 | |
| L-12945 | Pte | ANDREWS | F.C. | Middlesex | Star & BWM with MiC | £120 |
| Broken Trio Pairs - 15 Star & Victory | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| Lt | BOWMAN | A.G. | ASC | £90 | ||
| 20147 | Pte | TWIDDY | S | KSLI | KiA 06/05/16, with CWGC | £90 |
| Captain | JONES | P.B. | Middlesex | KiA 28/09/15, with SDGW | £150 | |
| L-35397 | Dvr | POTTER | W.J. | RFA | £40 | |
| 2553 | Dvr | ROBINSON | E | RFA | Original folded ribbons | £40 |
| G/5085 | Pte | ROBERTS | C.W. | R. West Kent | £50 | |
| 14735 | Pte | MILLS | S | Suffolk | £45 | |
| 1624 | Pte | JENKINS | D | Welsh | £50 | |
| Single 1914 Stars | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| M-21171 | Cpl | BUNCE | M | ASC | No bar (but entitled), MiC | £90 |
| T-34630 | Dvr | HAYNES | E | ASC | No bar | £65 |
| S-18342 | Pte | SUTTON | T.B. | ASC | No bar, MiC | £65 |
| 10136 | Pte | MILLMAN | L | Coldstream Gds | No bar | £130 |
| 875 | Pte | LOVE | A | Gordon Highr's | KiA 25/09/15, entl'd bar, MiC | £150 |
| 7887 | Pte | SAMAIN | B | Lincoln | Copy bar. Entl'd SWB B118192 | £95 |
| 7286 | Sgt | FOXTON | A | Notts & Derby | 1st Bn. No bar. With MiC | £90 |
| 3492 | Pte | SHAW | T | Notts & Derby | 2nd Bn, no bar; entl'd SWB no.430609 | £90 |
| 19726 | Pte | DEFFEE | E.T. | RAMC | Award slip for SWB No. 93470 (sick) | £100 |
| 9078 | Pte | SERGEANT | H.D. | RAMC | No bar, lightly polished | £65 |
| 8231 | Pte | WALPOLE | W | RAMC | No bar (entitled) | £65 |
| 52478 | Sdlr | EDWARDS | E | RFA | No bar | £65 |
| 45653 | Bmbr | HILL | H | RFA | No bar, MiC | £65 |
| 55355 | Gnr | LETT | R.C. | RFA | No bar | £65 |
| 14372 | Sdlr | TOMPKINS | W.C. | RFA | No bar. Endl'd MSM, L/G 03/06/18 | £85 |
| 89780 | Gnr | WILSON | J | RFA | No bar | £65 |
| 1771 | Gnr | CLARK | R | RGA | No bar | £65 |
| 11761 | Gnr | JOYCE | A | RGA | Papers | £65 |
| 13120 | Gnr | WALLACE | J | RGA | No bar | £65 |
| 7834 | Pte | REYNOLDS | TH | Royal Scots | 2nd Bn. Entl'd SWB 377698 (dementia) | £90 |
| 3/8869 | Pte | CLAYTON | A | West Yorks | No bar but entitled. MiC | £90 |
| 12478 | Pte | HITCHMAN | J.T. | Worcs | 1st Bn. No bar, with MiC & other pprs | £90 |
| Single 1914/15 Stars | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| L/Cpl | RUDD | J.S. | 12th Infy | South African | £30 | |
| Pte | TOUT | L.B. | 5th Infy | South African | £30 | |
| 12218 | Pte | BENNETT | T | Loyal N. Lancs | £30 | |
| Wr | HUNTER | W.D. | MFA | £25 | ||
| G/1239 | Pte | CREED | G | Middlesex | Entl'd SWB 428286 (wnds) | £30 |
| 122866 | Pnr | BURROWS | J | RE | £25 | |
| 114965 | Pnr | SIMS | W | RE | Boxes of issue | £30 |
| L/16554 | Dvr | HEATON | C | RFA | Entl'd SWB 103511 (sick), re-enlisted RAPC & entl'd SWB 492682 (returned) | £30 |
| 71103 | Dvr | STRONG | G | RFA | DoW 12/05/16, Egypt. CWGC doc | £45 |
| ST/1880 | TR | COLLINS | F | RNR | Papers | £30 |
| Mid | DUPREE | J | RNR | Renamed. MID J. DUPREE entld pair only | £20 | |
| 9141 | Pte | RHODES | F | Royal Fus | MiC | £30 |
| G/5054 | Pte | UNICOMBE | W.E. | Royal Sussex | DoW 12/02/16. MiC & other papers | £75 |
| 16491 | Pte | HODGSON | L | Yorkshire | Entl'd MM L/G 28/01/18, kiA 01/10/17 | £80 |
| Memorial Plaques | ||||||
| Surname | Forenames | Details | £ | |||
| BATTYE | Wilfred Thorpe | 251368 Pte, 1/6 Manchester R, KiA 05/09/17 | £80 | |||
| FRANKLIN | Stephen Victor | Cpl 7725, 8rg Gloucester Rgt. Died 15/04/18 | £80 | |||
| GRAY | Reginald | Pte G/6053, 7th Queen's R. 1st day of Somme 01/07/16 | £225 | |||
| JANES | Arthur | 3 possibilities: Hants, DCLI or Bedford | £75 | |||
| LAWRENCE | Harold Percival | Pte 345723, 16th Devon Rgt (ex R. North Devon Yeo), KiA 02/09/18 | £85 | |||
| LUCAS | Harry | 6 possibilities | £65 | |||
| MANSELL | William | 9 possibilities | £65 | |||
| PRANGLEY | Walter | Gnr 76260, RGA, Died Salonika 08/09/16 | £80 | |||
| SILVESTER | Sidney Albert | Pte 307190, 2/8th Notts & Derby R. KiA 26/09/17 | £80 | |||
| SIMMONDS | Thomas | 5 possibilities | £65 | |||
| TICEHURST | William Henry | Pte M2/101299, ASC, DoW 16/09/17. Glazed frame. SDGW details | £80 | |||
| TILLETT | Albert | Either Liverpool Rgt DoW 18/06/17 or Middx KiA 26/12/17 | £70 | |||
| World War One Pairs | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| M/335249 | Pte | HADDLESEY | C.M. | ASC | £45 | |
| A/368939 | Pte | JONES | G.S. | ASC | £45 | |
| T4/045224 | Dvr | SLADE | H | ASC | £45 | |
| Lieut | WAITE | N.A. | ASC | Large quantity of copied docs | £95 | |
| 48618 | Pte | GARNER | E | Bedford | Lapel badge & Army red book. Papers | £70 |
| 86964 | Gnr | NUTKINS | F | CFA | Canadian, with papers | £80 |
| 3-12018 | Pte | REYNOLDS | A.E. | Durham Lt Inf | With SWB 319270; papers | £75 |
| 5846 | Pte | FORD | J | Gloucester | KiA 23/04/17 as 27744 Pte R. Warwicks | £90 |
| 33607 | Pte | GRIFFEN | W.H. | Gloucester | KiA 28/06/1918 | £90 |
| 56617 | Pte | CANHAM | W | KRRC | Papers | £45 |
| 269533 | Pte | WARD-BEST | W.T. | Liverpool | Gassed 21/07/17, papers | £60 |
| 316253 | Pte | LAWRENCE | A.J. | Middlesex | Mounted as worn, papers | £45 |
| 319079 | Gnr | KIMPTON | H.P. | RA | Entl'd SWB B346757 | £45 |
| 21/364 | Gnr | RUDGE | A | RA | £45 | |
| 104918 | 3AM | EVANS | A | RAF | £50 | |
| 29344 | Cpl | HAIGHTON | H | RAF | Some paperwork | £80 |
| 406764 | 3AM | HORNE | H.V. | RAF | Original discharge form (Z21) & other info including copy photo | £60 |
| 234645 | 2AM | SIMPSON | A.A. | RAF | £55 | |
| 290838 | Spr | EARL | W.A. | RE | £45 | |
| WR/503256 | Spr | PARKS | F | RE | £45 | |
| 162595 | Spr | WILMORE | E.J. | RE | £45 | |
| GS/78145 | Pte | COLLISON | A.V. | Royal Fus | £45 | |
| 31339 | Pte | WYKES | A.I. | Royal Fus | £45 | |
| 241977 | Pte | BROWN | D.F. | Somerset Lt Inf | £45 | |
| 21355 | Pte | JONES | A | Welsh | KiA 09/05/2015. Copied docs and cross | £90 |
| 53032 | Pte | NEWMAN | E.H. | West Yorks | Wounded 1918, with paperwork | £50 |
| Lieut | ROBINSON | W | £75 | |||
| Lieut | WATSON | J | £80 | |||
| Mercantile Marine Singles and Pairs | ||||||
| Andrew ALLAN - BWM & Merc Mne, with paperwork | £75 | |||||
| John BENNETT - BWM & Merc Mne | £70 | |||||
| Frederick A. BRUCE - single | £37 | |||||
| Henry J. CHALKLEY - single | £37 | |||||
| F. De SILVA - single | £37 | |||||
| Leonard A. DILREW - BWM & Merc Mne | £75 | |||||
| Joseph GILLESPIE - single | £37 | |||||
| Albert HOOPER - single | £37 | |||||
| Alfred LINDBERG - With BWM. 2 on roll, one killed WW2 on SS Empire Impala. Torpedoed 7/3/43 | £90 | |||||
| James McKEOWN - single | £37 | |||||
| Walter H. MILLS - BWM & Merc Mne | £70 | |||||
| John J. MONGEY - single | £37 | |||||
| D.B. MURRAY - BWM & Merc Mne | £70 | |||||
| William PENNEY - single | £37 | |||||
| F.J. PITT - single. Initials only, 2 on roll; Frederick James and Frederick John | £45 | |||||
| Frederic J. THOMPSON - ships Master, with medal card | £60 | |||||
| Donald McK. WHITE - single | £45 | |||||
| Late Extras | ||||||
| Number | Item | £ | ||||
| LE01 | 14/15 Star & Victory to 6129 W. HOOD, Gordon Highlanders | £45 | ||||
| LE02 | 14/15 Trio to SE/13139, Sgt A. BUTLER, AVC | £70 | ||||
| LE03 | Queen's Golden Jubilee medal, mounted on pin as issued (no box) | £60 | ||||
| LE04 | QSA bars CC, OFS, SA02 to 8366 Pte C. GILBERT, Manchester R. | £130 | ||||
| LE05 | Africa General Service medal, bar Kenya to 23129456 Pte T.E.H. MILLS, KSLI | £150 | ||||
| British War Medals | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| 595952 | Pte | MASTERS | J.T. | 18 London | Later 34th London | £38 |
| 5305 | Sgt | OSBORNE | H | 19 Hussars | Entl'd SWB B205727 & 14 Trio | £35 |
| T/326701 | Pte | MALPASS | H | ASC | £35 | |
| 2Lt | RUTHERFORD | H | Durham Lt Inf | 11th Bn, Missing/PoW released 01/12/18 |
£50 | |
| 18414 | Pte | POTTS | J | East Yorks | Died 01/09/16.. Many edge 'nibbles' | £44 |
| 7506 | Pte | OSMOND | S | Lincoln | Ent'd SWB 7836 (wnds) later died | £40 |
| 105420 | Pte | TOWERS | P | Liverpool | KiA 31/08/18, with SDGW | £55 |
| 2Lt | QUARRELL | C.H. | North'd Fus | Late 28th London, KiA 16/06/17 | £125 | |
| 26495 | Pte | BROOKER | H | Oxf & Bucks LI | £35 | |
| 81884 | Dvr | KNAPTON | A | RA | Entl'd SWB 389391 | £35 |
| 255682 | Pte | BRETT | P | RAMC | Sole entitlement | £35 |
| Captain | HARKER | T.H. | RAMC | Mentioned in Despatches, served on Hospital Ship Dunluce Castle | £80 | |
| QM & Capt | COTTRELL | H.G. | RE | with MiC | £50 | |
| J/54693 | AB | GREEN | E.E. | Royal Navy | £35 | |
| J/74833 | O/Tel | PAINTER | A.J.D. | Royal Navy | £35 | |
| SD/3827 | LDH | BANKS | J | RNR | With research doc. | £35 |
| 15747 DA | DH | CHRISTIAN | F.D. | RNR | Papers | £35 |
| 15828 | Pte | SCOTT | T | Scots Gds | £35 | |
| Lieut | NEVILE | A.W. | West Riding | Attd 147 TMB | £60 | |
| 54416 | Pte | HUTTON | S | West Yorks | Wounded, PoW 21/04/18. Docs | £38 |
| Captain | GILLESPIE | A | Either Loyal N. Lancs or RAMC. Edge nibbles & loose | £50 | ||
| TUFFIELD | A.J. | Unable to trace medal index card. | £45 | |||
| Single Victory Medals | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| 6290 | Pte | MACKMAN | J | 20 London | £20 | |
| MS/3801 | Pte | LADD | T.W. | ASC | Entl'd 14 Trio | £16 |
| M2/078472 | Pte | LOCKE | E.J. | ASC | £16 | |
| 17561 | Pte | MILLER | F.W. | Dorset | £20 | |
| 305650 | Pte | RAPLEY | S | Hampshire | £20 | |
| 5759 | Pte | RALPHS | F.C. | Lincoln | Died 19/07/18 as 140092 MGC | £45 |
| 161859 | Pte | BOWEN | E | MGC | £20 | |
| 54018 | Pte | HICKMOTT | F.T. | MGC | £20 | |
| 61426 | Pte | HIGGINS | C.A. | RA | £16 | |
| 231080 | Gnr | MARTIN | J.V. | RA | £16 | |
| 187001 | Gnr | TWIST | J.R. | RA | Gassed. Includes some research | £18 |
| 209656 | Pnr | HOYLE | A | RE | Entl'd SWB B26729 (sick) | £20 |
| 2/Lt | THOMAS | W.S. | RFA | MiC & other info | £40 | |
| S/21470 | Pte | ISAACS | C.A. | Rifle Bde | £18 | |
| PO/347-S | A/Cpl | DRAPER | A | RMLI | PoW 26/04/17 | £55 |
| Lt | KNIGHT | G.W. | RNR | £40 | ||
| K/36100 | Sto1 | JOHNSON | A.C. | Royal Navy | £18 | |
| J/15137 | AB | STICKLAND | H.E. | Royal Navy | £18 | |
| 208469 | PO | STOCKMAN | T | Royal Navy | Survived sinking of AMC
Calgarian in 1918 |
£20 |
| 53792 | Pte | LIVINGSTONE | W | Royal Scots Fus | Ent'd MM L/G: 17/06/19 | £30 |
| 19454 | Pte | BRINDLEY | S | Royal Warwicks | KiA 30/09/17 as 32036 | £45 |
| S/9502 | Pte | DALY | E | Seaforth High'rs | KiA 22/04/16, Persian Gulf | £45 |
| G/22125 | Pte | BROWN | E.H. | The Queen's | Missing ring | £16 |
| Silver War Badges | ||||||
| Badge No. | Details | £ | ||||
| 301843 | Awarded to M/337268 Pte William FISH, ASC. Missing pin but in unmarked circular card box. | £25 | ||||